Rockland County Public Schools Get $17.3M Increase in State Aid

Increases range from 4.4 percent in Nyack to 26.7 percent in Nanuet

BY BILL DEMAREST

NYACK – State Assemblyman Kenneth Zebrowski says Rockland County schools come up winners in the state’s new budget plan, with an additional $17.3 million coming for educational and building programs. Here are the numbers:

2014-15 Total Aid (w/ Building Aid)
District 2013-14 Enacted 2014-15 Enacted % Chg Enact from 13-14
Clarkstown $26,116,606 $27,907,579 6.86%
Nanuet $5,638,658 $7,149,286 26.79%
North Rockland $49,623,296 $54,343,201 9.51%
S. Orangetown $9,762,455 $10,387,185 6.40%
Nyack $8,512,831 $8,891,027 4.44%
Pearl River $8,752,995 $9,139,127 4.41%
Ramapo $17,457,305 $19,052,982 9.14%
East Ramapo $57,852,063 $64,148,617 10.88%
Rockland County $183,716,209 $201,019,004 9.42%
Total Rockland Increase to Rockland $17,302,795

You must be logged in to post a comment Login